<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recovery Drink Review &amp; Comparison</title>
	<atom:link href="http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 18:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Kunz MS</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-3488</link>
		<dc:creator>Robert Kunz MS</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-3488</guid>
		<description>Brent,
Calories certainly matter, though the make- up of those calories is more important.  For maximum recovery, delivering fast absorbing carbohydrates, amino acids, electrolytes and the appropriate amount of fluids is critical and will perform far better than &#039;empty calories&#039;.  Ultragen was formulated to deliver all these key nutrients and more, very quickly so you can take full advantage of the :30 minute glycogen window.</description>
		<content:encoded><![CDATA[<p>Brent,<br />
Calories certainly matter, though the make- up of those calories is more important.  For maximum recovery, delivering fast absorbing carbohydrates, amino acids, electrolytes and the appropriate amount of fluids is critical and will perform far better than &#8216;empty calories&#8217;.  Ultragen was formulated to deliver all these key nutrients and more, very quickly so you can take full advantage of the :30 minute glycogen window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-3480</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-3480</guid>
		<description>I have a question about caloric content and carbs in a recovery drink.  Do calories matter in the recovery drink?  If there was a recovery drink option that had 50 grams of carbs and 300 calories and another option that had the same amount of carbs but had 400 calories, which would be better?  Carbs are good for recovery, but what role do calories play.  Are 400 calories better than 300 or are 300 calories better than 400 or does it matter ?</description>
		<content:encoded><![CDATA[<p>I have a question about caloric content and carbs in a recovery drink.  Do calories matter in the recovery drink?  If there was a recovery drink option that had 50 grams of carbs and 300 calories and another option that had the same amount of carbs but had 400 calories, which would be better?  Carbs are good for recovery, but what role do calories play.  Are 400 calories better than 300 or are 300 calories better than 400 or does it matter ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosario Salvage</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-3336</link>
		<dc:creator>Rosario Salvage</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-3336</guid>
		<description>Been searching for information just like this thanks for getting it out there.</description>
		<content:encoded><![CDATA[<p>Been searching for information just like this thanks for getting it out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kunz MS</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2400</link>
		<dc:creator>Robert Kunz MS</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2400</guid>
		<description>Doug,
P90X is a video training workout to build muscle.  It has nothing to do with endurance recovery and therefore cannot be compared to Ultragen.  Ultragen was designed for recovery from the rigors of endurance training, not from weight lifting.</description>
		<content:encoded><![CDATA[<p>Doug,<br />
P90X is a video training workout to build muscle.  It has nothing to do with endurance recovery and therefore cannot be compared to Ultragen.  Ultragen was designed for recovery from the rigors of endurance training, not from weight lifting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Umbarger</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2381</link>
		<dc:creator>Doug Umbarger</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2381</guid>
		<description>How would you compare P90X to Ultragen?  Are you connected to the company that makes Ultragen in any way?  Shouldn&#039;t a small amount of creatine be added to a recovery drink for weight training?  

Sincere thanks,
Doug</description>
		<content:encoded><![CDATA[<p>How would you compare P90X to Ultragen?  Are you connected to the company that makes Ultragen in any way?  Shouldn&#8217;t a small amount of creatine be added to a recovery drink for weight training?  </p>
<p>Sincere thanks,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kunz MS</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2191</link>
		<dc:creator>Robert Kunz MS</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2191</guid>
		<description>Andy Holder, a Type 1 diabetic, Ironman Triathlete and founder of IronAndyfoundation.org a non profit awareness for diabetic athletes has agreed to moderate a group on our Team.Firstendurance.com site.  Here you can get great knowledge how to best use products and foods to help you train and race.  
http://bit.ly/V1ctD</description>
		<content:encoded><![CDATA[<p>Andy Holder, a Type 1 diabetic, Ironman Triathlete and founder of IronAndyfoundation.org a non profit awareness for diabetic athletes has agreed to moderate a group on our Team.Firstendurance.com site.  Here you can get great knowledge how to best use products and foods to help you train and race.<br />
<a href="http://bit.ly/V1ctD" rel="nofollow">http://bit.ly/V1ctD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rocco</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2190</link>
		<dc:creator>Jeff Rocco</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2190</guid>
		<description>Josh, while endocrinology is not my area of expertise in medicine, I will venture a few additional comments.  Robert is correct when he says you will be depleted after exercise.  I am assuming you are a type I diabetic and use insulin.  Yes there is a good dose of sugar in Ultragen, however, it is all from dextrose and the dose is the same every time.  You should be able to experiment by taking your blood sugar at the end of exercise, consuming ultragen and dosing insulin at the same time. Then check blood sugar an hour later.   Because you are depleted,  I would recommend dosing a SHORT ACTING insulin about half of what you normally would to cover the 60g of dextrose.  You will be able to eventually know exactly how much insulin you need to cover your recovery beverage.  
A type I diabetic who has no islet cells and doesn&#039;t produce insulin will not be able to take advantage of the insulin dependent transport mechanisms that are key to recovery.  Exogenous insulin along with high glycemic index carbohydrate should greatly improve your recovery process.</description>
		<content:encoded><![CDATA[<p>Josh, while endocrinology is not my area of expertise in medicine, I will venture a few additional comments.  Robert is correct when he says you will be depleted after exercise.  I am assuming you are a type I diabetic and use insulin.  Yes there is a good dose of sugar in Ultragen, however, it is all from dextrose and the dose is the same every time.  You should be able to experiment by taking your blood sugar at the end of exercise, consuming ultragen and dosing insulin at the same time. Then check blood sugar an hour later.   Because you are depleted,  I would recommend dosing a SHORT ACTING insulin about half of what you normally would to cover the 60g of dextrose.  You will be able to eventually know exactly how much insulin you need to cover your recovery beverage.<br />
A type I diabetic who has no islet cells and doesn&#8217;t produce insulin will not be able to take advantage of the insulin dependent transport mechanisms that are key to recovery.  Exogenous insulin along with high glycemic index carbohydrate should greatly improve your recovery process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kunz MS</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2185</link>
		<dc:creator>Robert Kunz MS</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2185</guid>
		<description>Josh,
Many diabetics have used Ultragen with great success.  Because Ultragen is used only immediately following workouts, your blood sugar response is less of an issue.  Typically you will finish your workouts a bit depleted, so your use of Ultragen works to replenish lost stores.  For diabetics its a good idea to follow your Ultragen use with a low glycemic snack like nuts or olives about an hour after use.  
IronAndy is an Ironman Triathlete a diabetic and uses Ultragen in his training.  Below is his site and I am sure he will gladly give you some tips based on his experience. 
http://livingwithoutlimits.diabetes-shoppe.com/site/</description>
		<content:encoded><![CDATA[<p>Josh,<br />
Many diabetics have used Ultragen with great success.  Because Ultragen is used only immediately following workouts, your blood sugar response is less of an issue.  Typically you will finish your workouts a bit depleted, so your use of Ultragen works to replenish lost stores.  For diabetics its a good idea to follow your Ultragen use with a low glycemic snack like nuts or olives about an hour after use.<br />
IronAndy is an Ironman Triathlete a diabetic and uses Ultragen in his training.  Below is his site and I am sure he will gladly give you some tips based on his experience.<br />
<a href="http://livingwithoutlimits.diabetes-shoppe.com/site/" rel="nofollow">http://livingwithoutlimits.diabetes-shoppe.com/site/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2182</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2182</guid>
		<description>Looking for a good recovery drink but as a diabetic i am very concerned about the high levels of sugar included in many of these products.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>Looking for a good recovery drink but as a diabetic i am very concerned about the high levels of sugar included in many of these products.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rocco</title>
		<link>http://blog.firstendurance.com/2008/09/recovery-drink-review-comparison/comment-page-1/#comment-2069</link>
		<dc:creator>Jeff Rocco</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=508#comment-2069</guid>
		<description>Excellent Robert.  I would add that in addition to heart rate, the oxygen demand of exercising muscles diverts cardiac output to the muscles and away from the gut.  During recovery, a larger percentage of cardiac output is available to perfuse the gut and therby absorb nutrients.</description>
		<content:encoded><![CDATA[<p>Excellent Robert.  I would add that in addition to heart rate, the oxygen demand of exercising muscles diverts cardiac output to the muscles and away from the gut.  During recovery, a larger percentage of cardiac output is available to perfuse the gut and therby absorb nutrients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
