<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fats and Endurance</title>
	<atom:link href="http://blog.firstendurance.com/2008/04/fats-and-endurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 18:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Azalee Rodman</title>
		<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/comment-page-1/#comment-3179</link>
		<dc:creator>Azalee Rodman</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=52#comment-3179</guid>
		<description>Thank you for the intelligent critique. Me and my neighbour were just preparing to do some research about this. I am very thankful to see such great info being shared freely out there.</description>
		<content:encoded><![CDATA[<p>Thank you for the intelligent critique. Me and my neighbour were just preparing to do some research about this. I am very thankful to see such great info being shared freely out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajan</title>
		<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/comment-page-1/#comment-1332</link>
		<dc:creator>Rajan</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=52#comment-1332</guid>
		<description>Really a good article</description>
		<content:encoded><![CDATA[<p>Really a good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob The Fitness Guru</title>
		<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/comment-page-1/#comment-791</link>
		<dc:creator>Rob The Fitness Guru</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=52#comment-791</guid>
		<description>Interesting, well worth reading.</description>
		<content:encoded><![CDATA[<p>Interesting, well worth reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kunz</title>
		<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/comment-page-1/#comment-8</link>
		<dc:creator>Robert Kunz</dc:creator>
		<pubDate>Sat, 12 Apr 2008 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=52#comment-8</guid>
		<description>Jonnie,
Great question(s).  A proper warm up does not directly affect your CHO utilization during initial competition phase.  It does however affect your bodies ability to start off strong without driving your HR too high and hence relying heavily on stored glycogen.  With a good warm-up you can keep your HR within the appropriate zone while starting your race.  Keeping your HR below threshold means you rely more on stored fats and less on stored glycogen which in turn spares your glycogen for use later in the race.    

For pre-competition the best strategy is to incorporate a mix of carbohydrates with electrolytes.  This strategy allows the ingested carbohydrates to get broken down and utilized as glucose which in-turn spares stored glycogen.   Your last pre-race meal (usually breakfast) should be low-glycemic so it can stabilize blood sugar and assure you are not at a &#039;sugar low&#039; when you start your race.   We touch on this in our carbohydrate article found on the Team First Endurance section of our website.</description>
		<content:encoded><![CDATA[<p>Jonnie,<br />
Great question(s).  A proper warm up does not directly affect your CHO utilization during initial competition phase.  It does however affect your bodies ability to start off strong without driving your HR too high and hence relying heavily on stored glycogen.  With a good warm-up you can keep your HR within the appropriate zone while starting your race.  Keeping your HR below threshold means you rely more on stored fats and less on stored glycogen which in turn spares your glycogen for use later in the race.    </p>
<p>For pre-competition the best strategy is to incorporate a mix of carbohydrates with electrolytes.  This strategy allows the ingested carbohydrates to get broken down and utilized as glucose which in-turn spares stored glycogen.   Your last pre-race meal (usually breakfast) should be low-glycemic so it can stabilize blood sugar and assure you are not at a &#8217;sugar low&#8217; when you start your race.   We touch on this in our carbohydrate article found on the Team First Endurance section of our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonnie Woodall</title>
		<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/comment-page-1/#comment-7</link>
		<dc:creator>Jonnie Woodall</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=52#comment-7</guid>
		<description>Good paper - very interesting. Would like to know how different work rates during warm up affect CHO utilisation during the initial competition phase. Is there a pre-competition strategy that can minimise use of muscle glycogen at this time?</description>
		<content:encoded><![CDATA[<p>Good paper &#8211; very interesting. Would like to know how different work rates during warm up affect CHO utilisation during the initial competition phase. Is there a pre-competition strategy that can minimise use of muscle glycogen at this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stock</title>
		<link>http://blog.firstendurance.com/2008/04/fats-and-endurance/comment-page-1/#comment-4</link>
		<dc:creator>Dave Stock</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firstendurance.com/?p=52#comment-4</guid>
		<description>Good job, Robert!</description>
		<content:encoded><![CDATA[<p>Good job, Robert!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
